Short Listed Candidates For The Post Of County Ward Administrators
Updated on: Mar 05, 2014
The County Public Service Board have Short Listed Candidates for the Post of County Ward Administrators.Shortlisted candidates are expected to appear for interviews as per the below Schedule:
S/NO | NAME | GENDER | INTERVIEW DATE | TIME |
1 | Alfred Kirima Muriungi | M | 17th March 2014 | 9.00 am |
2 | Ambau Gitonga Henry | M | 9.30 am | |
3 | Andrew Mutea Muthuri | M | 10.00 am | |
4 | Arthur Ringera Gitonga | M | 10.30 am | |
5 | Beatrice K.Mukiira | F | 11.00 am | |
6 | Bernard Mugambi Kanyamu | M | 11.30 am | |
7 | Ben Mutwiri | F | 12.00 Noon | |
8 | Betty Kawira Chabari | M | 12.30 pm | |
9 | Bonface Bundi Gikundi | M | 2.00 pm | |
10 | Bridget K. Mugambi | F | 2.30 pm | |
11 | Cathrine Mwendwa | F | 3.00 pm | |
12 | Charles M.Kobia | M | 3.30 pm | |
13 | Charles Mungatia Kanoru | M | 4.00 pm | |
14 | Damaris Mukomuga Turibu | F | 4.30 pm | |
15 | Dan Kiutu Kirimi | M | 18th March 2014 | 9.00 am |
16 | David Michubu M'Ithiami | M | 9.30 am | |
17 | Denis Mutuma Muthuri | M | 10.00 am | |
18 | Desmond Mutea Kinoti | M | 10.30 am | |
19 | Dorcas Nkatha Mugwika | F | 11.00 am | |
20 | Doreen Kagendo Mungathia | F | 11.30 am | |
21 | Doris Kanini Peter | F | 12.00 Noon | |
22 | Doris Kendi Ndereba | F | 12.30 pm | |
23 | Douglas Murithi Kimathi | M | 2.00 pm | |
24 | Douglas Mutethia Muthinja | M | 2.30 pm | |
25 | Douglas Mutwiri | M | 3.00 pm | |
26 | Edward Kimathi Kirima | M | 3.30 pm | |
27 | Edward Murithi Joshua | M | 4.00 pm | |
28 | Elias Guantai Kaburia | M | 4.30 pm | |
29 | Eric Murira Mutiga | M | 19th March 2014 | 9.00 am |
30 | Evelyn Nkirote Kaimenyi | F | 9.30 am | |
31 | Everlyn Gakii Kaungu | F | 10.00 am | |
32 | Ezra Mutuma | M | 10.30 am | |
33 | Festus Mwenda Ntabathia | M | 11.00 am | |
34 | Florence Gacheri Muguna | F | 11.30 am | |
35 | Felix Kathiari Mugambi | M | 12.00 Noon | |
36 | Francis Mbaaabu Ikiugu | M | 12.30 pm | |
37 | Francis Mbaabu Ikiugu | M | 2.00 pm | |
38 | Frankilin Kaimenyi | M | 2.30 pm | |
39 | Fredrick Gitonga Mwithiga | M | 3.00 pm | |
40 | Fridah Kathure Murithi | F | 3.30 pm | |
41 | Fridah Kinya Kaberia | M | 4.00 pm | |
42 | Gatobu Denis Kiragu | M | 4.30 pm | |
43 | Geoffrey Mugambi Kamwithu | M | 20th March 2014 | 9.00 am |
44 | Gerald Kaberia Maore | M | 9.30 am | |
45 | Gitirima Kamanja Titus | M | 10.00 am | |
46 | Gitonga Kubai | M | 10.30 am | |
47 | Gitonga Mohamed Muhsin | M | 11.00 am | |
48 | Gitonga Tony Lumiri | M | 11.30 am | |
49 | Gladys Kinya Ithewa | F | 12.00 Noon | |
50 | Glory Kagwiria Mathiu | F | 12.30 pm | |
51 | Guantai Mutwiri Alex | M | 2.00 pm | |
52 | Haron Kaburu Muthamia | M | 2.30 pm | |
53 | Henry Maore Gichuru | M | 3.00 pm | |
54 | Igweta George Mutua | M | 3.30 pm | |
55 | Ikioo Murithi Mike | M | 4.00 pm | |
56 | Ireene N. Kubania | F | 4.30 pm | |
57 | Isaac Thuranira | M | 21st March 2014 | 9.00 am |
58 | Jackson Kiunga Nkarichia | M | 9.30 am | |
59 | Jacob Kinoti Marete | M | 10.00 am | |
60 | Jane Inimbaabu Mati | F | 10.30 am | |
61 | Jason Muthomi Muguna | M | 11.00 am | |
62 | Jessee Mwongera Kiruki | M | 11.30 am | |
63 | Job Mutua Memeu | M | 12.00 Noon | |
64 | Joel Ntorukiri Mboyo | M | 12.30 pm | |
65 | John Gikundi Kubai | M | 2.00 pm | |
66 | John Mutuma Ngalu | M | 2.30 pm | |
67 | John Mutwiri Ikiugu | M | 3.00 pm | |
68 | Joselyn Kawira Mwenda | F | 3.30 pm | |
69 | Josphat Mutwiri Ikiao | M | 4.00 pm | |
70 | Josephine Makena Koronya | F | 4.30 pm | |
71 | Joshua Ngore | M | 24th March 2014 | 9.00 am |
72 | Josphat Kinoti Mugambi | M | 9.30 am | |
73 | Josphat Kinyua Kiunga | M | 10.00 am | |
74 | Joy Kanyua Mbaabu | F | 10.30 am | |
75 | Joy Kathambi Bariu | F | 11.00 am | |
76 | Julius Akuyu | M | 11.30 am | |
77 | Juma Kiburi Baitairi | M | 12.00 Noon | |
78 | Kaibunga Alex Maingi | M | 12.30 pm | |
79 | Kanyuru W.Ikiugu | M | 2.00 pm | |
80 | Karani Edward Ngera | M | 2.30 pm | |
81 | Karundi Naftaly Kiliungu | M | 3.00 pm | |
82 | Kawira Sarah | F | 3.30 pm | |
83 | Kenneth Koome Mwrigi | M | 4.00 pm | |
84 | Kenneth Mwiti | M | 4.30 pm | |
85 | Kenneth Mwiti | M | 25th March 2014 | 9.00 am |
86 | Kibiti George Isaac | M | 9.30 am | |
87 | Kimathi M. Gitonga | M | 10.00 am | |
88 | Kirimi Henry Misheck | M | 10.30 am | |
89 | Leah Kinya Murungi | F | 11.00 am | |
90 | Linnet Linguli | F | 11.30 am | |
91 | Lucy K. Riungu | F | 12.00 Noon | |
92 | Luke Kinyua Ituamwari | M | 12.30 pm | |
93 | Lydia Karwitha Kathurima | F | 2.00 pm | |
94 | Lydia Marete | F | 2.30 pm | |
95 | Maingi Lawi Miriti | M | 3.00 pm | |
96 | Magiri Alloys Muthaura | M | 3.30 pm | |
97 | Maore Misheki Kinyua | M | 4.00 pm | |
98 | Marangu Obed Mutwiri | M | 4.30 pm | |
99 | Marete Peter Kimathi | M | 26th March 2014 | 9.00 am |
100 | Martin Miriti | M | 9.30 am | |
101 | Martin Mugambi Kanyili | M | 10.00 am | |
102 | Mburugu David Kimathi | M | 10.30 am | |
103 | Meeme Kariithi Joseph | M | 11.00 am | |
104 | Misheck K. Baariu | M | 11.30 am | |
105 | Morris Morgan M.Mwariama | M | 12.00 Noon | |
106 | Mugambi Maabu Geoffrey | M | 12.30 pm | |
107 | Mugathia Misheck Koome | M | 2.00 pm | |
108 | Muriuki Charles Gitonga | M | 2.30 pm | |
109 | Muriuki Charles Gitonga | F | 3.00 pm | |
110 | Muriungi Ezra Mutwiri | M | 3.30 pm | |
111 | Murwana Florah Akwaru | F | 4.00 pm | |
112 | Mutua David | M | 4.30 pm | |
113 | Mwari Sabina | F | 5.00 pm | |
114 | Mwiti Eric Kubai | M | 27th March 2014 | 9.00 am |
115 | Mwiti Michael Murithi | M | 9.30 am | |
116 | Mwiti Patricks Mwiti | M | 10.00 am | |
117 | Mwongela Lintari Bernard | M | 10.30 am | |
118 | Mwongera Mukiri Grace | F | 11.00 am | |
119 | Nancy Kaguri Murungi | F | 11.30 am | |
120 | Nancy Wawira Gitonga | F | 12.00 Noon | |
121 | Nicholas Muriuki | M | 12.30 pm | |
122 | Nicholas Thuranira M'Mugambi | M | 2.00 pm | |
123 | Njagi Godfrey Koome | M | 2.30 pm | |
124 | Nkunja Joseph | M | 3.00 pm | |
125 | Noel Murithi Kirema | M | 3.30 pm | |
126 | Ntongai Ronald Mwenda | M | 4.00 pm | |
127 | Patrick Kaberia | M | 4.30 pm | |
128 | Paul Muchui Muriuki | M | 5.00 pm | |
129 | Paul Mwenda Kubai | M | 28th March 2014 | 9.00 am |
130 | Peter Kabiro Laibu | M | 9.30 am | |
131 | Peter Kiriira Mugwika | M | 10.00 am | |
132 | Priscila K. Ngeera | M | 10.30 am | |
133 | Purity Karambu Duncan | M | 11.00 am | |
134 | Purity Karimi Mbaabu | F | 11.30 am | |
135 | Racheal Mukami Kaimbiru | F | 12.00 Noon | |
136 | Rahab Gatwiri Muthuri | F | 12.30 pm | |
137 | Rhoda Kainyu Munene | F | 2.00 pm | |
138 | Richard Mugambi Kaberia | M | 2.30 pm | |
139 | Risper K.Maore | F | 3.00 pm | |
140 | Robert Mutethia M'Njira | M | 3.30 pm | |
141 | Royford Gitonga Joseph | M | 4.00 pm | |
142 | Sabastian Karithi Jacob | M | 4.30 pm | |
143 | Samson Kabithiaru | M | 5.00 pm | |
144 | Samuel Muchena Kubai | M | 31st March 2014 | 9.00 am |
145 | Samuel Mutembei Mbogoh | M | 9.30 am | |
146 | Sandra Muthoni Philip | F | 10.00 am | |
147 | Sebastian Mwenda Iweta | M | 10.30 am | |
148 | Silas Kiome Guantai | M | 11.00 am | |
149 | Solomon Kigea Mwongo | M | 11.30 am | |
150 | Solomon Mwongera Rukwaru | M | 12.00 Noon | |
151 | Timothy Kaaria Ndiga | M | 12.30 pm | |
152 | Timothy Muchairiri | M | 2.00 pm | |
153 | Tony Kirima Muthuri | M | 2.30 pm | |
154 | Victor Tony Mwenda | M | 3.00 pm | |
155 | William Mwiti Magiri | M | 3.30 pm | |
156 | Yusuf Mucheke Bashir | M | 4.00 pm | |
157 | Zachary Nyaga Njiru | M | 4.30 pm | |
Click here to download a List of all Short Listed Candidates